♣ This current page shows the planning for the remote-sensing (RS) windows 10, 11, 12.
♣ The last planning for the RS windows for the first half of 2023 can be found here.
♣ As of , all pointings (when needed) are yet to be decided.
Remote sensing window (RSW) placement
Window (# days) | Start | End | Heliocentric beg end | Heliographic Latitude Range [deg] beg end | SC-Sun-Earth beg end | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RSW10 (10d) | 2023-10-01T00:00:00 | 2023-10-11T00:00:00 | 0.33 | 0.29 2023-10-07 07:24:49 | 0.30 | -7.33 | 0 2023-10-10 03:35:12 | 0.86 | 147 | 90 2023-10-10 01:34:58 | 84 |
RSW11 (10d) | 2023-10-12T00:00:00 | 2023-10-22T00:00:00 | 0.31 | 0.43 | 1.8 | 7.16 | 78 | 38 | |||
RSW12 (10d) | 2023-10-23T00:00:00 | 2023-11-02T00:00:00 | 0.44 | 0.57 | 7.36 | 7.98 | 35 | 19 |
Overall science planning
(Note the text in red highlights adjustments still to be made. No red text indicates a final decision was made.)
Overall objectives:
- High-resolution observations around the perihelion of 7 October 2023 (0.29 au).
Active region catching. Focus on flux emergence and do more full-disc high-resolution mosaics around 0.5 au.
- New Fast Wind sources observations.
Coordinated science campaigns:
Closest distance (0.29 au) is reached on 7 October 2023.
(Note: pVSTP means that the pointings will be decided a few days before the observations during the pointing decision meetings.)
DATES | SCIENCE OBJECTIVES | QUALITATIVE POINTING | SOOP COORDINATORS | Hinode requests via HOP (y/n) | IRIS requested (y/n) |
---|---|---|---|---|---|
RSW10 | |||||
2023-10-01 to 05 | Coronal Dynamics at disk centre, led by Metis (~4 days) | Pointing at Disc Centre | D. Spadaro | ||
2023-10-05 to 06 | Density Fluctuations led by Metis and SoloHI (1 day) | Pointing at Disc Centre | D. Spadaro | ||
2023-10-06 | Remote-sensing burst for high-resolution science close to perihelion, at a quiet Sun target | pVSTP Quiet Sun | S. Mandal, A. Siu, H. Peter (C. Nelson, L. Hayes) | ||
2023-10-06 to 08 | Connection Mosaic (2x3 mosaic, lasting ~2 days) for finding the connection point with S/C | pVSTP | A. Giunta, D. Hassler | ||
2023-10-08 to 09 | Fast Solar Wind targeting a potential source region of fast wind. This target is tracked during 2 days, with a short high-resolution campaign each day. | pVSTP | A. James, E. Buchlin, L. Franci (supporting S. Yardley) | ||
2023-10-10 | Remote-sensing burst for high-resolution science close to perihelion, at an Active Region target | pVSTP Active region | S. Mandal, A. Siu, H. Peter (C. Nelson, L. Hayes) | y Suggestion: Spectrograph: Also open to suggestions from the IRIS team for a suitable observing mode. | |
2023-10-10 to 11 | Quadrature with Earth at West limb (seen from Solar Orbiter). STEREO-A Quadrature West (2023-10-10T18:11:09) Earth Quadrature West (2023-10-10T00:34:17) | pVSTP | A. Giunta, S. Parenti, D. Berghmans | y Rerun of HOP 0460 | y Leaving up to the IRIS team to decide on the best observation modes. |
RSW11 | |||||
2023-10-12 to 20 | Active Region tracking: Long-term observations of an Active Region to monitor AR plasma parameters variation (incl. SPICE Doppler maps) - 8 days of AR tracking with daily high-resolution observations | pVSTP | J. Sinjan, L. Hayes (supporting S. Parenti, G. Valori) | y Rerun of HOP 0442 | y Leaving up to the IRIS team to decide on the best observation modes such that the selected AR is within the FOV. |
2023-10-17 | R_SMALL_HRES_MCAD_Polar-Observations at North Pole, 9 hours coordinated with Hinode that will observe the same heliographic latitude (runs in parallel to SOOP above) | Pointing to North Pole | H. Strecker, J. Blanco | y | |
2023-10-20 | Atmospheric Dynamics & Structure: 6 hours high-cadence PHI observations of an AR, combined with EUI/HRI and SPICE, for studies of flows and waves inside sunspots, requiring stereoscopy - AR/sunspot target | pVSTP Active region / Sunspot | D. Calchetti | y | y Suggestion: - SJI: high cadence from 05:30 to 11:30 UT would be ideal. If telemetry is limited, co-observation with EUI and SST from 9:00 to 11:00 UT. Mg II would be ideal, but we leave the choice of the spectral bands up to the IRIS team. |
2023-10-20 to 21 | Coronal Hole Boundary Expansion led by Metis. The main SOOP is scheduled during disk centre pointing. SPICE will support in the hours before, scanning three positions at the limb + disk centre | pVSTP (at limb) followed by Disc Centre | D. Spadaro, T. Grundy, A. Giunta | ||
RSW12 | |||||
2023-10-22 to 24 | Eruption Watch led by Metis with contributions by SoloHI and full disk telescopes (starts in between RSW11 and 12) - Disk Centre | Disc Centre | D. Spadaro | ||
2023-10-24 | Precursor observations for Sunspot Oscillations on 2023-10-28: SPICE tests pointing knowledge against a sunspot or other high-contrast target (~1 hour). Results compared with EUI FSI (TAC) and fed back to SPICE mirror position via iVSTP. | pVSTP | T. Grundy, A. Fludra | n | n |
2023-10-24 to 26 | Fast Solar Wind targeting a potential source region of fast wind. This target is tracked during 3 days with short high-resolution campaigns each day | pVSTP | A. James, E. Buchlin, L. Franci (supporting S. Yardley) | y | y Suggestion: Coordinated observations with Solar Orbiter during 24/10/2023 11:30 UT to 26/10/2023 21:47 UT (~2.5days)
Run both programs as often as possible. High data rate to be run during SPICE COMPOSITION studies, low rate to be run during SPICE DYNAMICS (timings for SPICE will be given on the HOP request form, and in the Google spreadsheet in this page further below). |
2023-10-26 | Metis campaign to observe comet Encke passing FOV | Disc Centre | M. Romoli | ||
2023-10-27 | Full-Disc Mosaic at the time when the spacecraft is at 0.5 au from the Sun | Predefined 5x5 pointing pattern | D. Berghmans | ||
2023-10-28 to 11-01 | Active Region Heating: daily high-cadence observation runs, targeting an Active Region | pVSTP | A. Fludra | ||
(2023-10-29 - NOT A SOOP) | High Cadence AR with Solar Orbiter - NOT A SOOP. The target is the same as the Active Region Heating SOOP above. | pVSTP | S. Parenti | y | y Leaving up to the IRIS team to decide on the best observation modes such that the selected AR is within the FOV. |
2023-10-28 | Sunspot Oscillations: SPICE sit-and-stare observations of a sunspot, supported by EUI and PHI high-resolution observations | pVSTP Sunspot | A. Fludra | ||
2023-10-28 | Bright Points: SPICE-led 10-hrs study at Quiet Sun target | pVSTP Quiet Sun | A. Fludra | ||
2023-10-31 | Polar Observations at North Pole | Pointing to North Pole | H. Strecker, J. Blanco | y | |
2023-11-01 | Composition vs Height observations led by SPICE and Metis | pVSTP Limb pointing (includin for Metis) | T. Grundy, A. Giunta | ||
End of RSWs | |||||
2023-11-13 | Full-Disc Mosaic: SPICE-led full disk mosaic including full composition rasters (25 positions, 22mins dwells), run at 0.7 au from the Sun | Predefined pointing pattern | T. Grundy, D. Berghmans | ||
2023-12-28 | Parker Solar Probe: Perihelion and Quadrature at West Limb. Off-pointing to the West limb and additional roll to get PSP in Metis' FOV. Context for Metis observations in PSP-SO_quadrature_December_2023.pdf | Pointing to West Limb, | M. Romoli |
Outside RSWs
- 2023-11-13: R_SMALL_HRES_MCAD_Full-Disk-Mosaic SPICE-led full disk mosaic including full composition rasters (25 positions, 22mins dwells), run at 0.7au from the Sun
SOOP Coordinators: T. Grundy, D. Berghmans - 2023-12-28: PSP Perihelion and Quadrature West: off-pointing to the West limb and additional roll to get PSP in Metis' FOV.
Context for Metis observations in PSP-SO_quadrature_December_2023.pdf . SOOP coordinator: M. Romoli
Detailed pointings
The table below lists the times at which the spacecraft pointing will change, and the type of target that we will point at. Times in the 3rd and 4th columns are UT at Earth.
Pointings that are already fixed are highlighted in green. The other pointings will be updated latest 48hours in advance of the actual observations.
Definition of pointings:
POINT_CENTRE = pointing is at disk center for Solar Orbiter
POINT_FEATURE = a specific target followed by Solar Orbiter
POINT_PATTERN = pointing that follows a certain pattern (e.g. mosaic)
Those pointings which stay on a fixed coordinate on the Sun for Solar Orbiter (e.g. POINT_CENTRE) will of course drift with respect to the Earth's perspective because of the relative motion of spacecraft. For that reason, coordinates and times at the start and end of those pointings are also included in the table below.
START TIME (Solar Orbiter) | END TIME | START TIME (Earth) | END TIME (Earth) | TYPE OF POINTING | POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING DECISION DAY | METIS OBSERVATIONS | COMMENTS, SCIENCE OBJECTIVES | SOOP COORDINATORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-27T02:35:00 | 2023-09-27T05:35:00 | POINT_LIMB | 158.27,-0.46 | 915.36, 25.35 | N/A | NO | For PSP perihelion passage #17 - SW plasma departs from low corona, limb_direction= EAST | Andrei Zhukov | ||||
2023-09-27T05:40:00 | 2023-09-29T11:10:00 | POINT_CENTRE | N/A | YES | for PSP quadrature, perihelion and near-alignment | |||||||
2023-09-29T12:00:00 | 2023-09-29T23:55:00 | POINT_CENTRE | N/A | YES | Synoptics | |||||||
2023-09-30T03:10:00 | 2023-09-30T23:00:00 | 2023-09-30T03:15:33 | 2023-09-30T23:05:37 | POINT_CENTRE | (-138.8,-7.6) | (-145.6,-7.3) | Not visible from Earth | Not visible from Earth | N/A | YES | Synoptics | |
2023-09-30T23:05:00 | 2023-09-30T23:06:00 | 2023-09-30T23:10:37 | 2023-09-30T23:11:37 | POINT_CENTRE | (-146.4,-7.4) | (-146.4,-7.4) | Not visible from Earth | Not visible from Earth | N/A | YES | ||
2023-09-30T23:11:00 | 2023-09-30T23:12:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | Flat-field pattern. full-disk variant, offpoint documented in TN (@0.34 au from Sun) | ||||||
2023-09-30T23:17:00 | 2023-09-30T23:18:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:23:00 | 2023-09-30T23:24:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:29:00 | 2023-09-30T23:30:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:35:00 | 2023-09-30T23:36:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:41:00 | 2023-09-30T23:42:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:47:00 | 2023-09-30T23:48:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:53:00 | 2023-09-30T23:54:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-09-30T23:59:00 | 2023-10-01T00:00:00 | 2023-10-01T00:04:37 | 2023-10-01T00:05:37 | POINT_CENTRE | (-146.7,-7.3) | (-146.7,-7.3) | Not visible from Earth | Not visible from Earth | N/A | YES | ||
2023-10-01T00:05:00 | 2023-10-02T00:00:00 | 2023-10-01T00:10:37 | 2023-10-02T00:05:41 | POINT_CENTRE | (-145.9,-7.3) | (-153.7,-6.9) | Not visible from Earth | Not visible from Earth | N/A | YES | split around WOL. Coronal Dynamics | |
2023-10-02T03:10:00 | 2023-10-05T04:00:00 | 2023-10-02T03:15:42 | 2023-10-05T04:05:51 | POINT_CENTRE | (-154.6,-6.8) | (-176.2,-4.8) | Not visible from Earth | Not visible from Earth | N/A | YES | split around WOL. Coronal Dynamics | |
2023-10-05T07:10:00 | 2023-10-05T20:50:00 | 2023-10-05T07:15:51 | 2023-10-05T20:55:52 | POINT_CENTRE | (-177.0,-4.7) | (179.2,-4.2) | Not visible from Earth | Not visible from Earth | N/A | YES | split around WOL. Density fluctuations | |
2023-10-05T20:55:00 | 2023-10-06T08:00:00 | 2023-10-05T21:00:52 | 2023-10-06T08:05:53 | POINT_CENTRE | (179.1,-4.2) | (176.1,-3.8) | Not visible from Earth | Not visible from Earth | N/A | YES | split around VSTP update. Density fluctuations | |
2023-10-06T08:05:00 | 2023-10-06T14:59:00 | 2023-10-06T08:10:53 | 2023-10-06T15:04:53 | POINT_FEATURE | (187.20, 0.23) | (187.0,0.23) | Not visible from Earth | Not visible from Earth | 15:00 CEST | NO | for RSburst SOOP at quiet target | |
2023-10-06T15:04:00 | 2023-10-06T21:39:00 | 2023-10-06T15:09:53 | 2023-10-06T21:44:53 | POINT_PATTERN | (195.66, 21.32) | (195.4,21.3) | (-894.4,347.1) | (-894.5,346.3) | 15:00 CEST | NO | 3x2 Connection Mosaic, 1st pointing of 6 | |
2023-10-06T21:44:00 | 2023-10-07T04:19:00 | 2023-10-06T21:49:53 | 2023-10-07T04:24:53 | POINT_PATTERN | (195.82, 10.41) | (195.6,10.4) | (-942.7,165.8) | (-942.1,164.7) | 15:00 CEST | NO | 3x2 Connection Mosaic, 2nd pointing of 6 | |
2023-10-07T04:24:00 | 2023-10-07T10:59:00 | 2023-10-07T04:29:53 | 2023-10-07T11:04:53 | POINT_PATTERN | (196.85, 0.04) | (196.7,0.04) | (-950.8,-14.7) | (-949.4,-15.9) | 15:00 CEST | NO | 3x2 Connection Mosaic, 3rd pointing of 6 | |
2023-10-07T11:04:00 | 2023-10-07T20:55:00 | 2023-10-07T11:09:53 | 2023-10-07T21:00:53 | POINT_PATTERN | (179.46, 19.07) | (179.13,19.05) | Not visible from Earth | (-906.1,317.0) | 15:00 CEST | NO | 3x2 Connection Mosaic, 4th pointing of 6 | |
2023-10-07T21:00:00 | 2023-10-08T03:35:00 | 2023-10-07T21:05:53 | 2023-10-08T03:40:52 | POINT_PATTERN | (180.64, 8.30) | (180.46,8.30) | (-950.1,135.6) | (-949.9,134.2) | 15:00 CEST | NO | 3x2 Connection Mosaic, 5th pointing of 6 | |
2023-10-08T03:40:00 | 2023-10-08T10:15:00 | 2023-10-08T03:45:52 | 2023-10-08T10:20:52 | POINT_PATTERN | (181.92, -2.03) | (181.75,-2.03) | (-954.7,-45.0) | (-953.4,-46.4) | 15:00 CEST | NO | 3x2 Connection Mosaic, 6th pointing of 6 | |
2023-10-08T10:20:00 | 2023-10-08T20:55:00 | 2023-10-08T10:25:52 | 2023-10-08T21:00:51 | POINT_FEATURE | (154.82, -2.84) | (154.58,-2.84) | Not visible from Earth | Not visible from Earth | 15:00 CEST | NO | for fast wind SOOP | |
2023-10-08T21:00:00 | 2023-10-08T21:55:00 | 2023-10-08T21:05:51 | 2023-10-08T22:00:51 | POINT_FEATURE | (154.85, -2.84) | (154.83,-2.84) | Not visible from Earth | Not visible from Earth | 15:00 CEST | NO | for fast wind SOOP, split for WOL | |
2023-10-09T01:05:00 | 2023-10-09T21:45:00 | 2023-10-09T01:10:51 | 2023-10-09T21:50:49 | POINT_FEATURE | (154.86, -2.84) | (154.37,-2.83) | Not visible from Earth | (-959.2,-50.3) | 15:00 CEST | NO | for fast wind SOOP, moved after WOL | |
2023-10-09T21:50:00 | 2023-10-10T08:25:00 | 2023-10-09T21:55:49 | 2023-10-10T08:30:48 | POINT_CENTRE | (152.411,-0.134) | (149.368,0.317) | Not visible from Earth | (-960.1,0.7) | N/A | YES | Point centre for HRT and SPICE calibration | |
2023-10-10T08:30:00 | 2023-10-10T20:48:00 | 2023-10-10T08:35:48 | 2023-10-10T20:53:47 | POINT_FEATURE | (173.23,-18.20) | (172.84,-18.20) | (-818.9",-343.0") | (-818.9",-343.0") | 15:00 CEST | NO | for PHI calibration and RS-burst SOOP | |
2023-10-10T20:53:00 | 2023-10-11T02:55:00 | 2023-10-10T20:58:47 | 2023-10-11T03:00:46 | POINT_LIMB | (231.80, 14.01) | (229.9, 14.12) | (29.4",131.4")
| (52.6",133.4") | 15:00 CEST | NO | Earth quadrature limb_direction= WEST
| |
2023-10-11T03:00:00 | 2023-10-11T03:01:00 | 2023-10-11T03:05:46 | 2023-10-11T03:06:46 | POINT_CENTRE | (143.090,0.976) | (143.085,0.976) | (-955.3,4.6) | (-955.3,4.6) | N/A | YES | ||
2023-10-11T03:06:00 | 2023-10-11T03:07:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN (@0.3 au from Sun) | ||||||
2023-10-11T03:12:00 | 2023-10-11T03:13:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:18:00 | 2023-10-11T03:19:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:24:00 | 2023-10-11T03:25:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:30:00 | 2023-10-11T03:31:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:36:00 | 2023-10-11T03:37:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:42:00 | 2023-10-11T03:43:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:48:00 | 2023-10-11T03:49:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T03:54:00 | 2023-10-11T03:55:00 | 2023-10-11T03:59:46 | 2023-10-11T04:00:46 | POINT_CENTRE | (142.820,1.012) | (142.815,1.013) | (-954.9,4.9) | (-954.9,4.9) | N/A | YES | ||
2023-10-11T04:00:00 | 2023-10-11T06:55:00 | 2023-10-11T04:05:46Z | 2023-10-11T07:00:45 | POINT_CENTRE | (143.588,1.127) | (142.714,1.245) | (-953.2,5.3) | (-951.6,5.9) | N/A | YES | ||
2023-10-11T07:00:00 | 2023-10-11T07:01:00 | 2023-10-11T07:05:45 | 2023-10-11T07:06:45 | POINT_CENTRE | (141.889,1.137) | (141.884,1.138) | (-953.4,5.6) | (-953.4,5.6) | N/A | YES | ||
2023-10-11T07:06:00 | 2023-10-11T07:07:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN (@0.3 au from Sun) | ||||||
2023-10-11T07:12:00 | 2023-10-11T07:13:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:18:00 | 2023-10-11T07:19:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:24:00 | 2023-10-11T07:25:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:30:00 | 2023-10-11T07:31:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:36:00 | 2023-10-11T07:37:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:42:00 | 2023-10-11T07:43:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:48:00 | 2023-10-11T07:49:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | ||||||
2023-10-11T07:54:00 | 2023-10-11T07:55:00 | 2023-10-11T07:59:45 | 2023-10-11T08:00:45 | POINT_CENTRE | (141.617,1.174) | (141.612,1.174) | (-952.9,5.8) | (-952.9,5.8) | N/A | YES | ||
2023-10-11T08:00:00 | 2023-10-11T10:00:00 | 2023-10-11T08:05:45 | 2023-10-11T10:05:45 | POINT_CENTRE | (142.385,1.288) | (141.782,1.368) | (-950.9,6.2) | (-949.7,6.7) | N/A | YES | ||
2023-10-11T10:05:00 | 2023-10-11T13:24:30 | 2023-10-11T10:10:45 | 2023-10-11T13:30:14 | POINT_CENTRE | (141.755,1.372) | (140.747,1.504) | (-949.7,6.7) | (-947.5,7.5) | N/A | YES | ||
2023-10-11T17:11:00 | 2023-10-11T20:55:00 | 2023-10-11T17:16:44 | 2023-10-11T21:00:43 | POINT_CENTRE | (139.590,1.652) | (138.444,1.797) | (-944.8, 8.4) | (-941.9,9.2) | N/A | YES | ||
2023-10-11T21:00:00 | 2023-10-12T21:00:00 | 2023-10-11T21:05:43 | 2023-10-12T21:05:39 | POINT_FEATURE | (142.094, 8.825) | (141.491, 8.826) | (-917.151, 119.92) | (-841.242, 99.90) | 15:00 CEST | NO | Adjusted for AR long-term tracking | |
2023-10-12T21:05:00 | 2023-10-13T21:20:00 | 2023-10-12T21:10:39 | 2023-10-13T21:25:34 | POINT_FEATURE | (142.115, 8.826) | (141.506, 8.827) | (-836.01, 98.87) | (-715.89, 81.50) | 15:00 CEST | NO | split - for AR long-term tracking | |
2023-10-13T21:25:00 | 2023-10-14T21:00:00 | 2023-10-13T21:30:34 | 2023-10-14T21:05:29 | POINT_FEATURE | (142.03, 8.91) | (141.43, 8.91) | (-709.52, 82.11) | (-557.22, 68.83) | 15:00 CEST | NO | split - for AR long-term tracking | |
2023-10-14T21:05:00 | 2023-10-14T23:25:10 | 2023-10-14T21:10:29 | 2023-10-14T23:30:38 | POINT_FEATURE | (142.04, 8.91) | (141.99, 8.91) | (-548.32, 68.17) | (-531.54, 67.09) | 15:00 CEST | NO | split around WOL - for AR long-term tracking | |
2023-10-15T02:35:10 | 2023-10-15T21:00:00 | 2023-10-15T02:40:37 | 2023-10-15T21:05:23 | POINT_FEATURE | (142.05, 8.91) | (141.59, 8.91) | (-506.40, 65.55) | (-363.74, 58.93) | 15:00 CEST | NO | split around WOL - for AR long-term tracking | |
2023-10-15T21:05:00 | 2023-10-16T21:00:00 | 2023-10-15T21:10:23 | 2023-10-16T21:05:17 | POINT_FEATURE | (142.06, 8.91) | (141.46, 8.91) | (-355.69, 58.59) | (-154.84, 54.20) | 15:00 CEST | NO | split - for AR long-term tracking | |
2023-10-16T21:05:00 | 2023-10-17T11:17:00 | 2023-10-16T21:10:17 | 2023-10-17T11:22:13 | POINT_FEATURE | (142.08, 8.91) | (141.72, 8.91) | (-143.94, 54.00) | (-20.32, 53.74) | 15:00 CEST | NO | split - for AR long-term tracking | |
2023-10-17T11:22:00 | 2023-10-17T21:00:00 | 2023-10-17T11:27:13 | 2023-10-17T21:05:10 | POINT_POLE | (90.75, 89.54) | (88.89, 89.56) | (-6.1, 957.9) | (-5.6, 958.1) | N/A | NO | for polar SOOP (geometric pointing) | |
2023-10-17T21:05:00 | 2023-10-18T20:00:00 | 2023-10-17T21:10:10 | 2023-10-18T20:05:04 | POINT_FEATURE | (62.30, 25.83) | (61.38, 25.83) | (-839.22, 395.99) | (-778.01,380.56) | 15:00 CEST | NO | split for AR long-term tracking
| |
2023-10-18T20:05:00 | 2023-10-19T23:55:00 | 2023-10-18T20:10:04 | 2023-10-19T23:59:56 | POINT_FEATURE | (61.97, 25.83) | (60.85, 25.83) | (-773.69, 379.73) | (-654.13, 363.78) | 15:00 CEST | NO | split for AR long-term tracking | |
2023-10-20T00:00:00 | 2023-10-20T11:35:00 | 2023-10-20T00:04:56 | 2023-10-20T11:39:53 | POINT_FEATURE | (79.45, -10.85) | (79.15, -10.85) | (-476.66, -260.32) | (-387.33, -264.23) | 15:00 CEST | NO | for atmospheric dynamics structure | |
2023-10-20T11:40:00 | 2023-10-20T15:40:00 | 2023-10-20T11:44:53 | 2023-10-20T15:44:52 | POINT_LIMB | (150.48, 19.80) | (148.68, 20.23) | (668.64, 266.93) | (671.13, 274.56) | 15:00 CEST | NO | 1st limb pointing to support CH boundary expansion | |
2023-10-20T15:45:00 | 2023-10-20T19:45:00 | 2023-10-20T15:49:52 | 2023-10-20T19:49:51 | POINT_LIMB | (147.05, 4.86) | (145.23, 5.31) | (694.52, 17.85) | (698.50, 26.03) | 15:00 CEST | NO | 2nd limb pointing to support CH boundary expansion | |
2023-10-20T19:50:00 | 2023-10-20T23:55:00 | 2023-10-20T19:54:51 | 2023-10-20T23:59:50 | POINT_LIMB | (143.44, -10.17) | (141.57, -9.70) | (670.16,-234.28) | (675.53, -225.98) | 15:00 CEST | NO | 3rd limb pointing to support CH boundary expansion | |
2023-10-21T00:00:00 | 2023-10-22T21:00:00 | 2023-10-21T00:04:50 | 2023-10-22T21:04:37 | POINT_CENTRE | (56.640,6.975) | (36.885,7.389) | (-613.8,46.9) | (-547.4,51.3) | N/A | YES | split around WOL. Eruption watch | |
2023-10-23T00:10:00 | 2023-10-23T21:00:00 | 2023-10-23T00:14:36 | 2023-10-23T21:04:30 | POINT_CENTRE | (35.427,7.411) | (26.001,7.552) | (-543.5,51.6) | (-515.2,53.3) | N/A | YES | split around WOL. Eruption watch | |
2023-10-23T21:05:00 | 2023-10-24T09:55:00 | 2023-10-23T21:09:30 | 2023-10-24T09:59:26 | POINT_CENTRE | (25.946,7.551) | (20.067,7.626) | (-515.4,53.3) | (-498.7,54.3) | N/A | YES | split around WOL. Eruption watch | |
2023-10-24T10:00:00 | 2023-10-24T11:24:00 | 2023-10-24T10:04:26 | 2023-10-24T11:28:25 | POINT_FEATURE | (63.961, 25.988) | (63.904, 25.989) | (190.645, 346.522) | (201.199, 346.825) | 15:00 CEST | NO | Fine-pointing observation for SPICE ahead of sunspot oscillations SOOP later | |
2023-10-24T11:29:00 | 2023-10-24T21:00:00 | 2023-10-24T11:33:25 | 2023-10-24T21:04:23 | POINT_FEATURE | (6.749, 9.359) | (6.706, 9.359) | (-660.496, 94.896) | (-595.655, 90.295) | 15:00 CEST | NO | for fast wind soop. Delayed slightly to allow SPICE fine-pointing observation | |
2023-10-24T21:05:00 | 2023-10-25T22:40:00 | 2023-10-24T21:09:23 | 2023-10-25T22:44:15 | POINT_FEATURE | (6.954, 9.359) | (6.838, 9.359) | (-591.827, 90.030) | (-393.992, 80.855) | 15:00 CEST | NO | for fast wind soop | |
2023-10-25T22:45:00 | 2023-10-26T22:00:00 | 2023-10-25T22:49:15 | 2023-10-26T22:04:09 | POINT_FEATURE | (7.501, 9.36) | (7.40, 9.360) | (-383.182, 80.436) | (-181.754, 76.489) | 15:00 CEST | NO | for fast wind soop | |
2023-10-26T22:05:00 | 2023-10-27T09:55:00 | 2023-10-26T22:09:09 | 2023-10-27T09:59:05 | POINT_CENTRE | (-8.22, 7.87) | (-13.89, 7.90) | (-428.8,58.4) | (-416.3,59.1) | N/A | YES | Comet | |
2023-10-27T10:00:00 | 2023-10-27T10:05:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | N/A | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||
2023-10-27T10:10:00 | 2023-10-27T10:15:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||
2023-10-27T10:20:00 | 2023-10-27T10:25:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||
2023-10-27T10:30:00 | 2023-10-27T10:35:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||
