...
START TIME (Solar Orbiter) | END TIME | START TIME (Earth) | END TIME (Earth) | TYPE OF POINTING | POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING COORDINATES at START
| POINTING COORDINATES at END
| POINTING DECISION DAY | METIS OBSERVATIONS | COMMENTS, SCIENCE OBJECTIVES | SOOP COORDINATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-27T02:35:00 | 2023-09-27T05:35:00 | POINT_LIMB | 158.27,-0.46 | 915.36, 25.35 | N/A | NO | For PSP perihelion passage #17 - SW plasma departs from low corona, limb_direction= EAST | Andrei Zhukov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-27T05:40:00 | 2023-09-29T11:10:00 | POINT_CENTRE | N/A | YES | for PSP quadrature, perihelion and near-alignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29T12:00:00 | 2023-09-29T23:55:00 | POINT_CENTRE | N/A | YES | Synoptics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T03:10:00 | 2023-09-30T23:00:00 | 2023-09-30T03:15:33 | 2023-09-30T23:05:37 | POINT_CENTRE | (-138.8,-7.6) | (-145.6,-7.3) | Not visible from Earth | Not visible from Earth | N/A | YES | Synoptics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:05:00 | 2023-09-30T23:06:00 | 2023-09-30T23:10:37 | 2023-09-30T23:11:37 | POINT_CENTRE | (-146.4,-7.4) | (-146.4,-7.4) | Not visible from Earth | Not visible from Earth | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:11:00 | 2023-09-30T23:12:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | Flat-field pattern. full-disk variant, offpoint documented in TN (@0.34 au from Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:17:00 | 2023-09-30T23:18:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:23:00 | 2023-09-30T23:24:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:29:00 | 2023-09-30T23:30:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:35:00 | 2023-09-30T23:36:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:41:00 | 2023-09-30T23:42:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:47:00 | 2023-09-30T23:48:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:53:00 | 2023-09-30T23:54:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-30T23:59:00 | 2023-10-01T00:00:00 | 2023-10-01T00:04:37 | 2023-10-01T00:05:37 | POINT_CENTRE | (-146.7,-7.3) | (-146.7,-7.3) | Not visible from Earth | Not visible from Earth | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01T00:05:00 | 2023-10-02T00:00:00 | 2023-10-01T00:10:37 | 2023-10-02T00:05:41 | POINT_CENTRE | (-145.9,-7.3) | (-153.7,-6.9) | Not visible from Earth | Not visible from Earth | N/A | YES | split around WOL. Coronal Dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-02T03:10:00 | 2023-10-05T04:00:00 | 2023-10-02T03:15:42 | 2023-10-05T04:05:51 | POINT_CENTRE | (-154.6,-6.8) | (-176.2,-4.8) | Not visible from Earth | Not visible from Earth | N/A | YES | split around WOL. Coronal Dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-05T07:10:00 | 2023-10-05T20:50:00 | 2023-10-05T07:15:51 | 2023-10-05T20:55:52 | POINT_CENTRE | (-177.0,-4.7) | (179.2,-4.2) | Not visible from Earth | Not visible from Earth | N/A | YES | split around WOL. Density fluctuations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-05T20:55:00 | 2023-10-06T08:00:00 | 2023-10-05T21:00:52 | 2023-10-06T08:05:53 | POINT_CENTRE | (179.1,-4.2) | (176.1,-3.8) | Not visible from Earth | Not visible from Earth | N/A | YES | split around VSTP update. Density fluctuations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-06T08:05:00 | 2023-10-06T14:59:00 | POINT_FEATURE | 15:00 CEST | NO | for RSburst SOOP at quiet target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-06T15:04:00 | 2023-10-06T21:39:00 | POINT_PATTERN | 15:00 CEST | NO | 3x2 Connection Mosaic, 1st pointing of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-06T21:44:00 | 2023-10-07T04:19:00 | POINT_PATTERN | 15:00 CEST | NO | 3x2 Connection Mosaic, 2nd pointing of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07T04:24:00 | 2023-10-07T10:59:00 | POINT_PATTERN | 15:00 CEST | NO | 3x2 Connection Mosaic, 3rd pointing of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07T11:04:00 | 2023-10-07T20:55:00 | POINT_PATTERN | 15:00 CEST | NO | 3x2 Connection Mosaic, 4th pointing of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07T21:00:00 | 2023-10-08T03:35:00 | POINT_PATTERN | 15:00 CEST | NO | 3x2 Connection Mosaic, 5th pointing of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08T03:40:00 | 2023-10-08T10:15:00 | POINT_PATTERN | 15:00 CEST | NO | 3x2 Connection Mosaic, 6th pointing of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08T10:20:00 | 2023-10-08T20:55:00 | POINT_FEATURE | 15:00 CEST | NO | for fast wind SOOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-08T21:00:00 | 2023-10-08T21:55:00 | POINT_FEATURE | 15:00 CEST | NO | for fast wind SOOP, split for WOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-09T01:05:00 | 2023-10-09T21:45:00 | POINT_FEATURE | 15:00 CEST | NO | for fast wind SOOP, moved after WOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-09T21:50:00 | 2023-10-10T08:25:00 | 2023-10-09T21:55:49 | 2023-10-10T08:30:48 | POINT_CENTRE | (152.411,-0.134) | (149.368,0.317) | Not visible from Earth | (-960.1,0.7) | N/A | YES | Point centre for HRT and SPICE calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-10T08:30:00 | 2023-10-10T20:48:00 | POINT_FEATURE | 15:00 CEST | NO | for PHI calibration and RS-burst SOOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-10T20:53:00 | 2023-10-11T02:55:00 | POINT_LIMB | 15:00 CEST | NO | Earth quadrature limb_direction= WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:00:00 | 2023-10-11T03:01:00 | 2023-10-11T03:05:46 | 2023-10-11T03:06:46 | POINT_CENTRE | (143.090,0.976) | (143.085,0.976) | (-955.3,4.6) | (-955.3,4.6) | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:06:00 | 2023-10-11T03:07:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN (@0.3 au from Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:12:00 | 2023-10-11T03:13:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:18:00 | 2023-10-11T03:19:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:24:00 | 2023-10-11T03:25:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:30:00 | 2023-10-11T03:31:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:36:00 | 2023-10-11T03:37:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:42:00 | 2023-10-11T03:43:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:48:00 | 2023-10-11T03:49:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T03:54:00 | 2023-10-11T03:55:00 | 2023-10-11T03:59:46 | 2023-10-11T04:00:46 | POINT_CENTRE | (142.820,1.012) | (142.815,1.013) | (-954.9,4.9) | (-954.9,4.9) | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T04:00:00 | 2023-10-11T06:55:00 | 2023-10-11T04:05:46Z | 2023-10-11T07:00:45 | POINT_CENTRE | (143.588,1.127) | (142.714,1.245) | (-953.2,5.3) | (-951.6,5.9) | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:00:00 | 2023-10-11T07:01:00 | 2023-10-11T07:05:45 | 2023-10-11T07:06:45 | POINT_CENTRE | (141.889,1.137) | (141.884,1.138) | (-953.4,5.6) | (-953.4,5.6) | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:06:00 | 2023-10-11T07:07:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN (@0.3 au from Sun) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:12:00 | 2023-10-11T07:13:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:18:00 | 2023-10-11T07:19:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:24:00 | 2023-10-11T07:25:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:30:00 | 2023-10-11T07:31:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:36:00 | 2023-10-11T07:37:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:42:00 | 2023-10-11T07:43:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:48:00 | 2023-10-11T07:49:00 | POINT_PATTERN | N/A – Calibration only | N/A | NO | full-disk variant, offpoint documented in TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T07:54:00 | 2023-10-11T07:55:00 | 2023-10-11T07:59:45 | 2023-10-11T08:00:45 | POINT_CENTRE | (141.617,1.174) | (141.612,1.174) | (-952.9,5.8) | (-952.9,5.8) | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T08:00:00 | 2023-10-11T10:00:00 | 2023-10-11T08:05:45 | 2023-10-11T10:05:45 | POINT_CENTRE | (142.385,1.288) | (141.782,1.368) | (-950.9,6.2) | (-949.7,6.7) | N/A | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T10:05:00 | 2023-10-11T13:24:30 | POINT_CENTRE | N/A | YES | 2023-10-11T1711T10:1110:0045 | 2023-10-11T2011T13:5530:0014 | POINT_CENTRE | (141.755,1.372) | (140.747,1.504) | (-949.7,6.7) | (-947.5,7.5) | N/A | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-11T2111T17:0011:00 | 2023-10-12T21:00:00 | POINT_FEATURE | 15:00 CEST | NO | Adjusted for AR long-term tracking | 11T20:55:00 | 2023-10-12T2111T17:0516:0044 | 2023-10-13T2111T21:2000:0043 | POINT_FEATURE | 15:00 CEST | NO | CENTRE | (139.590,1.652) | (138.444,1.797) | (-944.8,8.4) | (-941.9,9.2) | N/A | YESsplit - for AR long-term tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-13T2111T21:2500:00 | 2023-10-14T2112T21:00:00 | POINT_FEATURE | 11 15:00 CEST | NO | split - Adjusted for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-14T2112T21:05:00 | 2023-10-14T2313T21:2520:1000 | POINT_FEATURE | 12 15:00 CEST | NO | split around WOL - for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-15T0213T21:3525:1000 | 2023-10-15T2114T21:00:00 | POINT_FEATURE | 12 15:00 CEST | NO | split around WOL - for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-15T2114T21:05:00 | 2023-10-16T2114T23:0025:0010 | POINT_FEATURE | 13 15:00 CEST | NO | split around WOL - for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-16T2115T02:0535:0010 | 2023-10-17T1115T21:1700:00 | POINT_FEATURE | 14 15:00 CEST | NO | split around WOL - for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-17T1115T21:2205:00 | 2023-10-17T2116T21:00:00 | POINT_POLEFEATURE | 14 15:00 CEST | NOfor polar SOOP (geometric pointing) | split - for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-17T2116T21:05:00 | 2023-10-18T2017T11:0017:00 | POINT_FEATURE | 15 15:00 CEST | NO | split - for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-18T2017T11:0522:00 | 2023-10-19T2317T21:55:00 | POINT_FEATURE | 15:00 | CESTNOsplit for AR long-term tracking | 2023-10- | 20T0017T11: | 0027: | 0013 | 2023-10- | 20T1117T21: | 3505: | 0010 | POINT_FEATUREPOLE | (90.754,89.542) | (88.891,89.558) | (-6.1,957.9) | (-5.6,958.1) | 16 15:00 CEST | NO | for atmospheric dynamics structure polar SOOP (geometric pointing) | |||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-20T1117T21:4005:00 | 2023-10-20T1518T20:4000:00 | POINT_LIMBFEATURE | 17 15:00 CEST | NO1st limb pointing to support CH boundary expansion | split for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-20T1518T20:4505:00 | 2023-10-20T1919T23:4555:00 | POINT_LIMBFEATURE | 17 15:00 CEST | NO2nd limb pointing to support CH boundary expansion | split for AR long-term tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-20T00:00:00 | 2023-10-20T11:35:00 | POINT_FEATURE | 15:00 CEST | NO | for atmospheric dynamics structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-20T1920T11:5040:00 | 2023-10-20T2320T15:5540:00 | POINT_LIMB | 15:00 CEST | NO | 3rd 1st limb pointing to support CH boundary expansion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-21T0020T15:0045:00 | 2023-10-22T2120T19:0045:00 | POINT_CENTRE | N/A | YES | LIMB | 15:00 CEST | NO | 2nd limb pointing to support CH boundary expansion split around WOL. Eruption watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-23T0020T19:1050:00 | 2023-10-23T2120T23:0055:00 | POINT_CENTRE | N/A | YES | LIMB | 15:00 CEST | NO | 3rd limb pointing to support CH boundary expansion split around WOL. Eruption watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-23T2121T00:0500:00 | 2023-10-24T0922T21:5500:00 | 2023-10-21T00:04:50 | 2023-10-22T21:04:37 | POINT_CENTRE | (56.640,6.975) | (36.885,7.389) | (-613.8,46.9) | (-547.4,51.3) | N/A | YES | split around WOL. Eruption watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-24T1023T00:0010:00 | 2023-10-24T1123T21:24:00 | POINT_FEATURE | 15:00 | CESTNOFine-pointing observation for SPICE ahead of sunspot oscillations SOOP later | 2023-10-24T1123T00:2914:0036 | 2023-10-24T2123T21:0004:0030 | POINT_FEATURE | 15:00 CEST | NO | for fast wind soop. Delayed slightly to allow SPICE fine-pointing observation | CENTRE | (35.427,7.411) | (26.001,7.552) | (-543.5,51.6) | (-515.2,53.3) | N/A | YES | split around WOL. Eruption watch | 2023-10-24T21:05:00 | 2023-10-25T22:40:00 | POINT_FEATURE | 15:00 CEST | NO | for fast wind soop | |||||||||||||||||||||||||||||||||||||||||||||
2023-10-25T2223T21:4505:00 | 2023-10-26T2224T09:0055:00POINT_FEATURE | 23 Oct2023 | 15:00 CESTNO | for fast wind soop | 2023-10-26T2223T21:0509:0030 | 2023-10-27T0924T09:5559:0026 | POINT_CENTRE | N/A | YES | (25.946,7.551) | (20.067,7.626) | (-515.4,53.3) | (-498.7,54.3) | N/A | YES | split around WOL. Eruption watch after fast wind - comet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10- | 27T1024T10:00:00 | 2023-10- | 27T1024T11: | 0524:00 | POINT_ | PATTERNFEATURE | 15:00 CEST | NOfull disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | Fine-pointing observation for SPICE ahead of sunspot oscillations SOOP later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10- | 27T1024T11: | 1029:00 | 2023-10- | 27T1024T21: | 1500:00 | POINT_ | PATTERNFEATURE | 15:00 CEST | NO | for fast wind soop. Delayed slightly to allow SPICE fine-pointing observation | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10- | 27T1024T21: | 2005:00 | 2023-10- | 27T1025T22: | 2540:00 | POINT_ | PATTERNFEATURE | 15:00 CEST | NO | for fast wind soop | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10- | 27T1025T22: | 3045:00 | 2023-10- | 27T1026T22: | 3500:00 | POINT_ | PATTERNFEATURE | 15:00 CEST | NOfull disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | for fast wind soop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-26T22:05:00 | 2023-10-27T09:55:00 | 2023-10- | 27T1026T22: | 4009: | 0009Z | 2023-10- | 27T1027T09: | 4559: | 0005 | POINT_ | PATTERNCENTRE | (-8.224,7.867) | (-13.889,7.898) | (-428.8,58.4) | (-416.3,59.1) | N/A | YES | after fast wind - comet | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T10:5000:00 | 2023-10-27T10:5505:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | N/A | NONO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1127T10:0010:00 | 2023-10-27T1127T10:0515:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1127T10:1020:00 | 2023-10-27T1127T10:1525:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1127T10:2030:00 | 2023-10-27T1127T10:2535:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1127T10:3040:00 | 2023-10-27T1127T10:3545:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1127T10:4050:00 | 2023-10-27T1127T10:4555:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NONO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T11:5000:00 | 2023-10-27T11:5505:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1227T11:0010:00 | 2023-10-27T1227T11:0515:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1227T11:1020:00 | 2023-10-27T1227T11:1525:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1227T11:2030:00 | 2023-10-27T1227T11:2535:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1227T11:3040:00 | 2023-10-27T1227T11:3545:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1227T11:4050:00 | 2023-10-27T1227T11:4555:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T12:5000:00 | 2023-10-27T12:5505:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1327T12:0010:00 | 2023-10-27T1327T12:0515:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1327T12:1020:00 | 2023-10-27T1327T12:1525:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1327T12:2030:00 | 2023-10-27T1327T12:2535:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T1327T12:3040:00 | 2023-10-27T1327T12:3545:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NONO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T12:50:00 | 2023-10-27T12:55:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-27T13:0027T13:40:00 | 2023-10-27T13:4505:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | 2023-10-27T13:50:00 | 2023-10-27T13:55:00 | POINT_PATTERN | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | 2023-10-27T14:00:00 | 2023-10-27T14:05:00 | POINT_PATTERN | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | 2023-10-27T14:10:00 | 2023-10-27T23:45:00 | POINT_CENTRE | N/A | YES | 2023-10-27T23:50:00 | 2023-10-28T02:50:00 | POINT_FEATURE | 15:00 CEST | NO | AR heating | 2023-10-28T02:55:00 | 2023-10-28T11:29:00 | POINT_FEATURE | 15:00 CEST | NO | For sunspot oscillations SOOP | 2023-10-28T11:34:00 | 2023-10-28T21:00:00 | POINT_FEATURE | 15:00 CEST | NO | for bright points SOOP | 2023-10-28T21:05:00 | 2023-10-29T21:05:00 | POINT_FEATURE | 15:00 CEST | DEGRADED | AR heating | 2023-10-29T21:10:00 | 2023-10-30T00:10:00 | POINT_FEATURE | 15:00 CEST | DEGRADED | AR heating | 2023-10-30T00:15:00 | 2023-10-30T21:05:00 | POINT_CENTRE | N/A | YES | 2023-10-30T21:10:00 | 2023-10-31T01:06:00 | POINT_FEATURE | 15:00 CEST | DEGRADED | AR heating | -SGS-TN-0063 | |||||||
2023-10-27T13:10:00 | 2023-10-27T13:15:00 | POINT_PATTERN | N/A – Full Disk Mosaic (5x5) | NO | full disk mosaic 25 positions, 5mins dwells, ref SOL-SGS-TN-0063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
